Most Recent Joshua Homes For Sale
| View All Joshua Homes For Sale | ||
|
205 S Broadway St, Joshua, TX 76058 | $350,000 |
|
306 S Broadway St, Joshua, TX 76058 | $350,000 |
|
308 S Broadway St, Joshua, TX 76058 | $350,000 |
Real Estate Resources |
Joshua Apartments
There are 728 apartments found in and near the Joshua area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings